Options Flow reads live options market data and distills it into actionable context. Large market participants hedge and position through options, and their activity creates measurable forces on the underlying futures.
This is a layer most retail traders never see. Pudzee Copilot surfaces it in plain language.
What you see
The Options Flow section of the Copilot Panel shows five rows:
Options Summary (composite)
The top-level summary across all options Greeks:
| Label | What it means |
|---|---|
| TAILWIND | Options activity aligns with the current price direction |
| HEADWIND | Options activity is working against the current move |
| PINNED | Hedging activity is concentrating price around current levels |
| OPEN | No strong options pressure in either direction |
| MIXED | Conflicting signals across the Greeks |
Gamma
How dealer hedging activity may affect price movement:
| Label | What it means | Practical implication |
|---|---|---|
| PINNED | Dealers are heavily hedged at current levels | Breakouts may struggle or stall near these levels |
| ANCHORED | Moderate gamma; some resistance to movement | Price moves are possible but may be slower |
| FLUID | Low gamma concentration - price can move more freely | Less dealer resistance to directional moves |
Vanna
How changes in implied volatility interact with dealer hedging:
| Label | What it means | Practical implication |
|---|---|---|
| ACCELERANT | IV shifts are pushing dealers to chase price | Moves may extend further than typical |
| SUPPORTIVE | Gentle tailwind from IV dynamics | Minor support for current direction |
| STABLE | IV is not a meaningful factor right now | Options flow is neutral on direction |
| HEADWIND | IV dynamics are creating resistance | Moves may face additional friction |
Charm
How time decay drives dealer rebalancing:
| Label | What it means | Practical implication |
|---|---|---|
| SUPPORTIVE | Time decay is pushing dealers to buy back hedges | Mild upward pressure, often stronger into the close |
| SUPPRESSIVE | Time decay is causing dealers to unload hedges | Mild downward pressure |
| MUTED | Charm is not a meaningful factor right now | Time decay is not influencing direction |
ATM Focus
Where options activity is concentrated relative to current price:
| Label | What it means | Practical implication |
|---|---|---|
| CONTESTED | Heavy activity at current levels | Price may be sticky here with increased friction |
| BALANCED | Even distribution of activity | No strong pull in either direction |
| DISPERSED | Activity is spread to out-of-the-money strikes | Less resistance to larger moves |
How to use it as a trader
1. Read the composite first
Options Summary: TAILWIND plus Market State: BULLISH is stronger than either read alone. It means both the framework and options activity are aligned.
2. Check Gamma before breakout trades
If Gamma reads PINNED, breakout trades carry more risk because price often snaps back. If Gamma reads FLUID, there is less dealer resistance to follow-through.
3. Watch Vanna during volatile sessions
When Vanna reads ACCELERANT, IV-driven dealer flows may amplify moves. That can matter when deciding whether a trend has room to keep pressing.
4. Factor in Charm heading into the close
Charm tends to matter more later in the day. A SUPPORTIVE read can act like a mild structural floor, while SUPPRESSIVE can become a headwind.
5. Use ATM Focus for range versus trend context
CONTESTED often aligns with range-bound conditions. DISPERSED often aligns with cleaner trend conditions. Neither guarantees outcome, but both add useful context.
Important notes
- Options Flow is derived from live OPRA data. It reflects what the options market is doing now, not what it guarantees next.
- During the first few minutes after the cash open, options data may still be warming up.
- Not every day has strong options-flow signals. Neutral or mixed reads are still useful information.